Mild Steel Manufacturer, Mild Steel Stockist, Mild Steel Supplier in India
Apex Pipe & Fabrication is a leading Mild Steel Manufacturer in India. We supply high quality Mild Steel Sheet, Plate & Coil, Mild Steel Angles, Channels & Flat, Mild Steel Rod, Mild Steel Pipe Fittings and Mild Steel Pipes to a wide range of industries worldwide. Mild Steel Manufacturer in India ensures that they have a thorough understanding of customer requirements in order to supply high quality products that satisfy industry standards.
Mild Steel Specifications
Mild Steel specification chart includes the top grades we supply. Composition of MS products grades which also includes the Yield & Tensile Strength of our products.
Grade | Standard | Composition | Mechanical Properties |
---|---|---|---|
ASTM A36 | ASTM A36 | C: 0.25%, Mn: 0.8-1.2%, Si: 0.4%, P: 0.04%, S: 0.05% | Tensile Strength: 400-550 MPa, Yield Strength: 250 MPa, Elongation: 20% |
ASTM A283 | ASTM A283 | C: 0.24%, Mn: 0.9%, P: 0.035%, S: 0.04% | Tensile Strength: 380-515 MPa, Yield Strength: 205 MPa, Elongation: 22% |
BS 4360 Gr. 43A | BS 4360 | C: 0.22%, Mn: 1.6%, Si: 0.5%, P: 0.05%, S: 0.05% | Tensile Strength: 430-580 MPa, Yield Strength: 275 MPa, Elongation: 21% |
EN 10025 S275 | EN 10025 | C: 0.23%, Mn: 1.5%, Si: 0.4%, P: 0.04%, S: 0.05% | Tensile Strength: 410-560 MPa, Yield Strength: 275 MPa, Elongation: 23% |
JIS G3101 SS400 | JIS G3101 | C: 0.21%, Mn: 1.2%, Si: 0.35%, P: 0.04%, S: 0.04% | Tensile Strength: 400-510 MPa, Yield Strength: 235 MPa, Elongation: 21% |
DIN 17100 St37-2 | DIN 17100 | C: 0.20%, Mn: 1.4%, Si: 0.55%, P: 0.04%, S: 0.04% | Tensile Strength: 340-470 MPa, Yield Strength: 235 MPa, Elongation: 23% |
GB/T 700 Q235 | GB/T 700 | C: 0.22%, Mn: 1.4%, Si: 0.35%, P: 0.05%, S: 0.05% | Tensile Strength: 375-500 MPa, Yield Strength: 235 MPa, Elongation: 26% |
IS 2062 E250 | IS 2062 | C: 0.23%, Mn: 1.5%, Si: 0.4%, S: 0.05%, P: 0.05% | Tensile Strength: 410-560 MPa, Yield Strength: 250 MPa, Elongation: 23% |
ASTM A572 | ASTM A572 | C: 0.23%, Mn: 1.35%, Si: 0.40%, P: 0.04%, S: 0.05% | Tensile Strength: 450-680 MPa, Yield Strength: 345 MPa, Elongation: 18% |
Mild Steels Types We Supply
As a top Mild Steel Supplier, we supply various Mild Steels types which includes the following
Applications & Uses of Mild Steel
- Used in Oil & Gas Industry
- Used in Ship Building Industry
- Used in Power Plant Industries
- Used in Food, Beverage, and Dairy
- Used in Fertilizer Industry
- Used in Mining and Construction
MS Pipe Fittings – Delivery & Packaging Information
- Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
- Packaging: Mild Steel are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
- Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
- Tax: 18% GST
Mild Steel Manufacturer in following Cities
Apex Pipe & Fabrication is a leading Mild Steel Manufacturer in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune and other major cities in India.
Cities We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Mild Steel Supplier in following Countries
Apex Pipe & Fabrication is a leading firm that supply a various types of MS Sheets, Plates Supplier. We supply Mild Steel products to customers in India and around the world, including the United States, the United Kingdom, Australia and others. We offer Mild Steel products at a reasonable price to our customers.
Countries We Supply | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | Norway | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | Egypt |